£4.95
| /
Ingredients
Per 100 g | Portion = 68 g / 90 ml | Portion % RI* | |
---|---|---|---|
Energy | 1504 kJ/360 kcal | 1023 kJ/245 kcal | 12 % |
Fat | 21 g | 15 g | 21 % |
- of which saturates | 12 g | 8,4 g | 42 % |
Carbohydrate | 38 g | 26 g | 10 % |
- of which sugars | 30 g | 21 g | 23 % |
Dietary Fibre | 0,9 g | 0,6 g | - |
Protein | 3,8 g | 2,6 g | 5 % |
Salt | 0,25 g | 0,17 g | 3 % |
*RI: Reference Intake of an average adult (8400 kJ / 2000 kcal) | |||
Pack contains 3 portions |