£4.40
| /
Ingredients
per 100g | per 100ml | Reference Intake* | %RI* per 100ml | |
---|---|---|---|---|
Energy | 821kJ | 409kJ | 8400kJ | |
196kcal | 97kcal | 2000kcal | 5% | |
Fat | 8.5g | 4.2g | 70g | 6% |
of which saturates | 5.5g | 2.7g | 20g | 14% |
Carbohydrate | 26.1g | 13.0g | 260g | 5% |
of which sugars | 20.5g | 10.2g | 90g | 11% |
Fibre | 0.6g | 0.3g | - | - |
Protein | 3.4g | 1.7g | 50g | 3% |
Salt | 0.05g | 0.02g | 6g | <1% |
*Reference Intake of an Average Adult (8400kJ/2000kcal) | ||||
Contains Approx. 9 Servings |