£4.35
| /
Ingredients
per 100g | per 100ml | Reference Intake* | %RI* per 100ml | |
---|---|---|---|---|
Energy | 966kJ | 496kJ | 8400kJ | |
231kcal | 118kcal | 2000kcal | 6% | |
Fat | 10.9g | 5.6g | 70g | 8% |
of which saturates | 7.0g | 3.6g | 20g | 18% |
Carbohydrate | 29.5g | 15.1g | 260g | 6% |
of which sugars | 22.7g | 11.6g | 90g | 13% |
Fibre | 0.3g | 0.2g | - | - |
Protein | 3.4g | 1.7g | 50g | 3% |
Salt | 0.11g | 0.06g | 6g | 1% |
*Reference Intake of an Average Adult (8400kJ/2000kcal) | ||||
Contains Approx. 9 Servings |