£4.40
| /
Ingredients
per 100g | per 100ml | Reference Intake* | %RI* per 100ml | |
---|---|---|---|---|
Energy | 971kJ | 445kJ | 8400kJ | |
233kcal | 107kcal | 2000kcal | 5% | |
Fat | 14.8g | 6.8g | 70g | 10% |
of which saturates | 9.5g | 4.4g | 20g | 22% |
Carbohydrate | 21.5g | 9.9g | 260g | 4% |
of which sugars | 17.0g | 7.8g | 90g | 9% |
Fibre | 0.5g | 0.2g | - | - |
Protein | 3.0g | 3.0g | 50g | 3% |
Salt | 0.07g | 0.03g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) |