£5.70
| /
Ingredients
Per 100g | 2 x scoop (87 g) | %* (87 g) | |
---|---|---|---|
Energy | 1041 kJ | 906 kJ | 11 % |
250 kcal | 218 kcal | ||
Fat | 16.9 g | 14.7 g | 21 % |
of which saturates | 11.3 g | 9.8 g | 49 % |
Carbohydrate | 19.9 g | 17.3 g | 7 % |
of which sugars | 19.9 g | 17.3 g | 19 % |
Fibre | 0.0 g | 0.0 g | - |
Protein | 4.3 g | 3.7 g | 7 % |
Salt | 0.16 g | 0.14 g | 2 % |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains at least 4 portions |