£5.90
| /
Ingredients
Ingredients
Ingredients
Ingredients
Allergy Advice
Per 100 g | 1 x Tub (81 g) | %* (81 g) | |
---|---|---|---|
Energy | 1181 kJ | 957 kJ | 11% |
283 kcal | 229 kcal | ||
Fat | 17.2 g | 13.9 g | 20% |
of which saturates | 10.9 g | 8.8 g | 44% |
Carbohydrate | 28.0 g | 22.7 g | 9% |
of which sugars | 24.4 g | 19.7 g | 22% |
Fibre | 0.0 g | 0.0 g | - |
Protein | 4.0 g | 3.3 g | 7% |
Salt | 0.49 g | 0.40 g | 7% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Per 100 g | 1 x Tub (78 g) | %* (78 g) | |
---|---|---|---|
Energy | 1113 kJ | 868 kJ | 10% |
267 kcal | 208 kcal | ||
Fat | 15.7 g | 12.2 g | 17% |
of which saturates | 10.1 g | 7.9 g | 39% |
Carbohydrate | 26.9 g | 21.0 g | 8% |
of which sugars | 24.5 g | 19.1 g | 21% |
Fibre | 0.3 g | 0.2 g | - |
Protein | 4.3 g | 3.3 g | 7% |
Salt | 0.20 g | 0.16 g | 3% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Per 100 g | 1 x Tub (81 g) | %* (81 g) | |
---|---|---|---|
Energy | 1121 kJ | 908 kJ | 11% |
268 kcal | 217 kcal | ||
Fat | 15.7 g | 12.7 g | 18% |
of which saturates | 10.1 g | 8.1 g | 41% |
Carbohydrate | 27.2 g | 22.1 g | 8% |
of which sugars | 25.7 g | 20.8 g | 23% |
Fibre | 0.0 g | 0.0 g | - |
Protein | 4.5 g | 3.6 g | 7% |
Salt | 0.21 g | 0.17 g | 3% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Per 100 g | 1 x Tub (81 g) | %* (81 g) | |
---|---|---|---|
Energy | 1194 kJ | 966 kJ | 12% |
286 kcal | 232 kcal | ||
Fat | 18.4 g | 14.9 g | 21% |
of which saturates | 11.4 g | 9.2 g | 46% |
Carbohydrate | 25.5 g | 20.7 g | 8% |
of which sugars | 17.8 g | 14.3 g | 16% |
Fibre | 0.1 g | 0.1 g | - |
Protein | 4.6 g | 3.7 g | 7% |
Salt | 0.35 g | 0.28 g | 5% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |