£1.75
| /
Typical Values | per 100g | per cone (approx. 72g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1188kJ/283kcal | 858kJ/205kcal | 10% | 8400kJ/2000kcal |
Fat | 12.2g | 8.8g | 13% | 70g |
of which saturates | 8.7g | 6.3g | 31% | 20g |
Carbohydrate | 38.9g | 28.1g | ||
of which sugars | 23.9g | 17.3g | 19% | 90g |
Fibre | 1.4g | 1g | ||
Protein | 3.8g | 2.8g | ||
Salt | 0.13g | 0.09g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |