£1.70
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/6 strudel (95g) | %RI | your RI* |
---|---|---|---|---|
Energy | 952kJ/227kcal | 904kJ/216kcal | 11% | 8400kJ/2000kcal |
Fat | 10.3g | 9.8g | 14% | 70g |
of which saturates | 5.5g | 5.3g | 26% | 20g |
Carbohydrate | 28.6g | 27.2g | ||
of which sugars | 13.5g | 12.9g | 14% | 90g |
Fibre | 4.5g | 4.3g | ||
Protein | 2.7g | 2.6g | ||
Salt | 0.26g | 0.25g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |