£2.75
| /
Typical Values | per 100ml (1/9 tub) | %RI | your RI* |
---|---|---|---|
Energy | 497kJ/118kcal | 6% | 8400kJ/2000kcal |
Fat | 4.9g | 7% | 70g |
of which saturates | 4g | 20% | 20g |
Carbohydrate | 17.2g | ||
of which sugars | 13g | 14% | 90g |
Fibre | 0.3g | ||
Protein | 1.3g | ||
Salt | 0.23g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | |||
Contains 9 portions |