£2.55
| /
Ingredients
Allergy Advice
per 100g | per 1/4 pack (119g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 844 kJ | 1003 kJ | 8400 kJ | 12 % |
(kcal | 201 kcal | 239 kcal) | 2000 kcal | |
Fat | 7.1 g | 8.4 g Med | 70 g | 12 % |
(of which Saturates | 3.8 g | 4.5 g) Med | 20 g | 23 % |
Carbohydrate | 31 g | 37 g | 260 g | 14 % |
(of which Sugars | 18 g | 22 g) Med | 90 g | 24 % |
Fibre | 2.0 g | 2.4 g | ||
Protein | 2.1 g | 2.5 g | 50 g | 5 % |
Salt | <0.01 g | <0.01 g Low | 6 g | <1 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
4 Servings |