£6.00
| /
Ingredients
Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 1051 kJ | 914 kJ | 914 kJ | 11% |
Energy (kcal) | 250 kcal | 218 kcal | 218 kcal | 11% |
Fat (g) | 13 g | 11 g | 11 g | 16% |
of which saturates (g) | 7.8 g | 6.8 g | 6.8 g | 34% |
Carbohydrate (g) | 29 g | 25 g | 25 g | 10% |
of which sugars (g) | 27 g | 23 g | 23 g | 26% |
Protein (g) | 4.3 g | 3.7 g | 3.7 g | 7% |
Salt (g) | 0.23 g | 0.2 g | 0.2 g | 3% |
1 portion = GRM. (Pack contains 5 portions) |