£4.10
| /
Typical Values | (as consumed) per 100g | (as consumed) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 659kJ/157kcal | 2458kJ/585kcal | 29% | 8400kJ/2000kcal |
Fat | 5.5g | 20.5g | 29% | 70g |
of which saturates | 1g | 3.6g | 18% | 20g |
Carbohydrate | 18.2g | 67.9g | ||
of which sugars | 2g | 7.4g | 8% | 90g |
Fibre | 1.9g | 6.9g | ||
Protein | 7.7g | 28.8g | ||
Salt | 0.55g | 2.05g | 34% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |