£2.00
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pot (300g) | %RI | your RI* |
---|---|---|---|---|
Energy | 280kJ/67kcal | 839kJ/200kcal | 10% | 8400kJ/2000kcal |
Fat | 2.1g | 6.3g | 9% | 70g |
of which saturates | 0.2g | 0.6g | 3% | 20g |
Carbohydrate | 8.2g | 24.6g | ||
of which sugars | 2.8g | 8.4g | 9% | 90g |
Fibre | 2.7g | 8.1g | ||
Protein | 2.4g | 7.2g | ||
Salt | 0.42g | 1.26g | 21% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |