£1.65
| /
Ingredients
Per 100 g | Per 7 segments (28 g) | %* / Per 7 segments (28 g) | |
---|---|---|---|
Energy | 2188 kJ | 613 kJ | 7 % |
523 kcal | 147 kcal | ||
Fat | 29 g | 8 g | 11 % |
of which saturates | 17 g | 4.9 g | 24 % |
Carbohydrate | 59 g | 17 g | 6 % |
of which sugars | 58 g | 16 g | 18 % |
Fibre | 2.4 g | 0.7 g | |
Protein | 5.8 g | 1.6 g | 3 % |
Salt | 0.27 g | 0.08 g | 1 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
4-5 portions per bag |
Energy | 2180 kJ/520 kcal |
Fat | 28 g |
of which saturates | 17 g |
Carbohydrate | 60 g |
of which sugars | 59 g |
Fibre | 2.4 g |
Protein | 5.8 g |
Salt | 0.38 g |