£0.85
| /
Typical Values | per 100g | per 3 pieces (20g) | %RI | your RI* |
---|---|---|---|---|
Energy | 2195kJ/526kcal | 439kJ/105kcal | 5% | 8400kJ/2000kcal |
Fat | 29.3g | 5.9g | 8% | 70g |
of which saturates | 17.6g | 3.5g | 18% | 20g |
Carbohydrate | 56.5g | 11.3g | ||
of which sugars | 50.3g | 10.1g | 11% | 90g |
Fibre | 6.3g | 1.3g | ||
Protein | 5.9g | 1.2g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |