£0.85
| /
Typical Values | per 100g | per 3 pieces (20g) | %RI | your RI* |
---|---|---|---|---|
Energy | 2192kJ/524kcal | 438kJ/105kcal | 5% | 8400kJ/2000kcal |
Fat | 28g | 5.6g | 8% | 70g |
of which saturates | 17.1g | 3.4g | 17% | 20g |
Carbohydrate | 60.3g | 12.1g | ||
of which sugars | 56.8g | 11.4g | 13% | 90g |
Fibre | 2.8g | 0.6g | ||
Protein | 6.4g | 1.3g | ||
Salt | 0.18g | 0.04g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |