£2.05
| /
Typical Values | per 100g | per bar (24g) | %RI | Your RI* |
---|---|---|---|---|
Energy | 1536kJ/368kcal | 369kJ/88kcal | 4% | 8400kJ/2000kcal |
Fat | 12.6g | 3g | 4% | 70g |
of which saturates | 6.2g | 1.5g | 7% | 20g |
Carbohydrate | 48.1g | 11.6g | ||
of which sugars | 27g | 6.5g | 7% | 90g |
Fibre | 20.7g | 5g | ||
Protein | 5g | 1.2g | ||
Salt | 0.5g | 0.12g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |