£2.50
| /
Typical Values | per 100g | per 1/8 bar (25g) | %RI | your RI* |
---|---|---|---|---|
Energy | 2360kJ/566kcal | 590kJ/141kcal | 7% | 8400kJ/2000kcal |
Fat | 34.7g | 8.7g | 12% | 70g |
of which saturates | 22.5g | 5.6g | 28% | 20g |
Carbohydrate | 57g | 14.3g | ||
of which sugars | 54.1g | 13.5g | 15% | 90g |
Fibre | 0.8g | 0.2g | ||
Protein | 5.9g | 1.5g | ||
Salt | 0.18g | 0.05g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |