£2.50
| /
Typical Values | per 100g | per 1/8 bar (25g) | %RI | your RI* |
---|---|---|---|---|
Energy | 2245kJ/539kcal | 561kJ/135kcal | 7% | 8400kJ/2000kcal |
Fat | 32.8g | 8.2g | 12% | 70g |
of which saturates | 20.9g | 5.2g | 26% | 20g |
Carbohydrate | 50.1g | 12.5g | ||
of which sugars | 43.8g | 11g | 12% | 90g |
Fibre | 8.8g | 2.2g | ||
Protein | 6.4g | 1.6g | ||
Salt | 0.01g | 0g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |