£2.50
| /
Typical Values | per 100g | per 1/8 bar (25g) | %RI | your RI* |
---|---|---|---|---|
Energy | 2307kJ/553kcal | 577kJ/138kcal | 7% | 8400kJ/2000kcal |
Fat | 33.1g | 8.3g | 12% | 70g |
of which saturates | 21.1g | 5.3g | 26% | 20g |
Carbohydrate | 56.4g | 14.1g | ||
of which sugars | 53.5g | 13.4g | 15% | 90g |
Fibre | 3.3g | 0.8g | ||
Protein | 5.7g | 1.4g | ||
Salt | 0.13g | 0.03g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |