£4.75
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 715kJ/171kcal | 2658kJ/634kcal | 32% | 8400kJ/2000kcal |
Fat | 7.6g | 28.2g | 40% | 70g |
of which saturates | 3.1g | 11.6g | 58% | 20g |
Carbohydrate | 16.1g | 60g | ||
of which sugars | 2.7g | 10.2g | 11% | 90g |
Fibre | 1.2g | 4.5g | ||
Protein | 8.9g | 33g | ||
Salt | 0.56g | 2.08g | 35% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |