£3.30
| /
Typical Values | (as consumed) per 100g | (as consumed) per kiev (approx. 127g) | %RI | your RI* |
---|---|---|---|---|
Energy | 924kJ/221kcal | 1176kJ/282kcal | 14% | 8400kJ/2000kcal |
Fat | 12.5g | 15.9g | 23% | 70g |
of which saturates | 3g | 3.9g | 19% | 20g |
Carbohydrate | 12g | 15.3g | ||
of which sugars | 1.2g | 1.5g | 2% | 90g |
Fibre | 1.8g | 2.3g | ||
Protein | 14.3g | 18.2g | ||
Salt | 0.58g | 0.74g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |