£1.65
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pack (approx. 181 g) | %RI | your RI* |
---|---|---|---|---|
Energy | 522kJ/125kcal | 947kJ/226kcal | 11% | 8400kJ/2000kcal |
Fat | 5.9g | 10.6g | 15% | 70g |
of which saturates | 3.7g | 6.8g | 34% | 20g |
Carbohydrate | 13.3g | 24.1g | ||
of which sugars | 0.9g | 1.6g | 2% | 90g |
Fibre | 1.6g | 3g | ||
Protein | 3.9g | 7.1g | ||
Salt | 0.59g | 1.07g | 18% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |