£1.40
| /
Typical Values | (as consumed) per 100g | (as consumed) per sausage roll | %RI | your RI* |
---|---|---|---|---|
Energy | 1400kJ | 1596kJ | 8400kJ | |
335kcal | 382kcal | 19% | 2000kcal | |
Fat | 19.8g | 22.6g | 32% | 70g |
of which saturates | 7.8g | 8.9g | 44% | 20g |
Carbohydrate | 29.6g | 33.8g | ||
of which sugars | 1.8g | 2.1g | 2% | 90g |
Fibre | 2g | 2.2g | ||
Protein | 8.6g | 9.8g | ||
Salt | 0.87g | 0.99g | 17% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |