£3.00
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/4 pack (approx. 70g) | %RI | your RI* |
---|---|---|---|---|
Energy | 838kJ/200kcal | 585kJ/140kcal | 7% | 8400kJ/2000kcal |
Fat | 9.1g | 6.4g | 9% | 70g |
of which saturates | 0.8g | 0.6g | 3% | 20g |
Carbohydrate | 25.7g | 17.9g | ||
of which sugars | 0.1g | 0.1g | <1% | 90g |
Fibre | 2.9g | 2g | ||
Protein | 2.4g | 1.7g | ||
Salt | 0.37g | 0.26g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |