£4.95
| /
Typical Values | (oven cooked) per 100g | (oven cooked) per 1/2 pack (392g) | %RI | your RI* |
---|---|---|---|---|
Energy | 646kJ/154kcal | 2531kJ/602kcal | 30% | 8400kJ/2000kcal |
Fat | 5.2g | 20.4g | 29% | 70g |
of which saturates | 2.4g | 9.3g | 47% | 20g |
Carbohydrate | 19.7g | 77.2g | ||
of which sugars | 2.7g | 10.6g | 12% | 90g |
Fibre | 1.5g | 5.9g | ||
Protein | 6.3g | 24.5g | ||
Salt | 0.39g | 1.53g | 26% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |