£1.70
| /
Typical Values | (as consumed) per 100g | (as consumed) per quiche | per quiche %RI | your RI* |
---|---|---|---|---|
Energy | 1273kJ/306kcal | 2163kJ/520kcal | 26% | 8400kJ/2000kcal |
Fat | 21.5g | 36.5g | 52% | 70g |
of which saturates | 11.4g | 19.4g | 97% | 20g |
Carbohydrate | 18g | 30.6g | ||
of which sugars | 2.2g | 3.7g | 4% | 90g |
Fibre | 0.8g | 1.4g | ||
Protein | 9.7g | 16.6g | ||
Salt | 0.57g | 0.97g | 16% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |