£5.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 764kJ/182kcal | 2940kJ/702kcal | 35% | 8400kJ/2000kcal |
Fat | 8.3g | 32g | 46% | 70g |
of which saturates | 4.7g | 18.2g | 91% | 20g |
Carbohydrate | 18.6g | |||
of which sugars | 2g | 7.6g | 8% | 90g |
Fibre | 1g | 4g | ||
Protein | 7.8g | 29.9g | ||
Salt | 0.57g | 2.21g | 37% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |