£3.00
| /
Typical Values | per 100g | per pack | per pack %RI | your RI* |
---|---|---|---|---|
Energy | 997kJ/237kcal | 1664kJ/396kcal | 20% | 8400kJ/2000kcal |
Fat | 8.9g | 14.9g | 21% | 70g |
of which saturates | 3.5g | 5.8g | 29% | 20g |
Carbohydrate | 25g | 41.8g | ||
of which sugars | 2.3g | 3.8g | 4% | 90g |
Fibre | 1.6g | 2.7g | ||
Protein | 13.5g | 22.5g | ||
Salt | 1.02g | 1.7g | 28% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |