£3.00
| /
Typical Values | (as consumed) per 100g | %RI | your RI* |
---|---|---|---|
Energy | 1023kJ/245kcal | 12% | 8400kJ/2000kcal |
Fat | 14.1g | 20% | 70g |
of which saturates | 6.9g | 35% | 20g |
Carbohydrate | 21.4g | ||
of which sugars | 2.9g | 3% | 90g |
Fibre | 1.3g | ||
Protein | 7.5g | ||
Salt | 0.46g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |