£3.30
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 1111kJ | 2067kJ | 8400kJ | |
265kcal | 493kcal | 25% | 2000kcal | |
Fat | 11.2g | 20.8g | 30% | 70g |
of which saturates | 2.7g | 5g | 25% | 20g |
Carbohydrate | 27.4g | 51g | ||
of which sugars | 1.9g | 3.5g | 4% | 90g |
Fibre | 1.4g | 2.5g | ||
Protein | 13g | 24.1g | ||
Salt | 0.7g | 1.3g | 22% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |