£4.65
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 669kJ/159kcal | 2468kJ/587kcal | 29% | 8400kJ/2000kcal |
Fat | 5.8g | 21.4g | 31% | 70g |
of which saturates | 1.8g | 6.6g | 33% | 20g |
Carbohydrate | 18.5g | 68.3g | ||
of which sugars | 1.9g | 7g | 8% | 90g |
Fibre | 1.3g | 4.8g | ||
Protein | 7.6g | 28g | ||
Salt | 0.44g | 1.62g | 27% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |