£4.10
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 625kJ/149kcal | 2402kJ/571kcal | 29% | 8400kJ/2000kcal |
Fat | 5g | 19.2g | 27% | 70g |
of which saturates | 1.3g | 5g | 25% | 20g |
Carbohydrate | 16.7g | 64.2g | ||
of which sugars | 2.2g | 8.5g | 9% | 90g |
Fibre | 1g | 3.8g | ||
Protein | 8.7g | 33.4g | ||
Salt | 0.53g | 2.04g | 34% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |