£1.60
| /
Typical Values | (as sold) per 100g | (as sold) per Scotch egg (113g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1022kJ/245kcal | 1154kJ/277kcal | 14% | 8400kJ/2000kcal |
Fat | 15.8g | 17.9g | 26% | 70g |
of which saturates | 4.6g | 5.2g | 26% | 20g |
Carbohydrate | 14.4g | 16.3g | ||
of which sugars | 0.7g | 0.8g | 1% | 90g |
Fibre | 1.5g | 1.7g | ||
Protein | 10.6g | 12g | ||
Salt | 0.64g | 0.72g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |