£4.95
| /
Typical Values | (oven cooked) per 100g | (oven cooked) per 1/2 pack (369g) | %RI | your RI* |
---|---|---|---|---|
Energy | 608kJ/145kcal | 2245kJ/534kcal | 27% | 8400kJ/2000kcal |
Fat | 4.7g | 17.2g | 25% | 70g |
of which saturates | 2.6g | 9.6g | 48% | 20g |
Carbohydrate | 14.1g | 51.9g | ||
of which sugars | 2.1g | 7.9g | 9% | 90g |
Fibre | 0.9g | 3.4g | ||
Protein | 11.1g | 41.1g | ||
Salt | 0.37g | 1.37g | 23% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |