£4.10
| /
Typical Values | (oven cooked) per 100g | (oven cooked) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 510kJ | 1912kJ | 8400kJ | |
121kcal | 456kcal | 23% | 2000kcal | |
Fat | 4.5g | 17g | 24% | 70g |
of which saturates | 2.1g | 8g | 40% | 20g |
Carbohydrate | 13.4g | 50.4g | ||
of which sugars | 1.3g | 4.8g | 5% | 90g |
Fibre | 1.3g | 4.8g | ||
Protein | 6.1g | 22.9g | ||
Salt | 0.37g | 1.4g | 23% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |