£3.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (158g) | %RI | your RI* |
---|---|---|---|---|
Energy | 961kJ | 1518kJ | 8400kJ | |
228kcal | 360kcal | 18% | 2000kcal | |
Fat | 5.5g | 8.7g | 12% | 70g |
of which saturates | 3g | 4.7g | 24% | 20g |
Carbohydrate | 32.1g | 50.7g | ||
of which sugars | 5.1g | 8.1g | 9% | 90g |
Fibre | 1.8g | 2.8g | ||
Protein | 11.6g | 18.3g | ||
Salt | 1.02g | 1.61g | 27% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |