£2.35
| /
Typical Values | per 100g: |
---|---|
Energy | 687kJ/166kcal |
Fat | 15g |
of which saturates | 1.1g |
Carbohydrate | 6.4g |
of which sugars | 5.4g |
Fibre | 1.1g |
Protein | 0.8g |
Salt | 0.48g |
Typical Values | per 100g: |
---|---|
Energy | 768kJ/185kcal |
Fat | 13.9g |
of which saturates | 1.1g |
Carbohydrate | 12.9g |
of which sugars | 1.9g |
Fibre | 1.4g |
Protein | 1.4g |
Salt |