£3.30
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 940kJ | 1795kJ | ||
223kcal | 426kcal | 21% | 8400kJ | |
Fat | 5.8g | 11.1g | 16% | 70g |
of which saturates | 1.4g | 2.7g | 13% | 20g |
Carbohydrate | 35.7g | 68.2g | ||
of which sugars | 4.8g | 9.2g | 10% | 90g |
Fibre | 3.1g | 5.9g | ||
Protein | 5.5g | 10.5g | ||
Salt | 0.9g | 1.73g | 29% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |