£4.10
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 388kJ/92kcal | 1518kJ/362kcal | 18% | 8400kJ/2000kcal |
Fat | 3.2g | 12.5g | 18% | 70g |
of which saturates | 1.9g | 7.5g | 37% | 20g |
Carbohydrate | 8.9g | 34.9g | ||
of which sugars | 2.6g | 10g | 11% | 90g |
Fibre | 1.5g | 6g | ||
Protein | 6.2g | 24.4g | ||
Salt | 0.29g | 1.13g | 19% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |