£3.30
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pack (152g) | %RI | your RI* |
---|---|---|---|---|
Energy | 734kJ/175kcal | 1116kJ/266kcal | 13% | 8400kJ/2000kcal |
Fat | 5.8g | 8.8g | 13% | 70g |
of which saturates | 0.5g | 0.8g | 4% | 20g |
Carbohydrate | 26.4g | 40.1g | ||
of which sugars | 1.5g | 2.3g | 3% | 90g |
Fibre | 3.5g | 5.3g | ||
Protein | 2.5g | 3.8g | ||
Salt | 0.21g | 0.32g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |