£2.00
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pot (300g) | %RI | your RI* |
---|---|---|---|---|
Energy | 143kJ/34kcal | 429kJ/102kcal | 5% | 8400kJ/2000kcal |
Fat | 0.8g | 2.4g | 3% | 70g |
of which saturates | 0.2g | 0.6g | 3% | 20g |
Carbohydrate | 5.7g | 17.1g | ||
of which sugars | 3.1g | 9.3g | 10% | 90g |
Fibre | 1.2g | 3.6g | ||
Protein | 0.4g | 1.2g | ||
Salt | 0.47g | 1.41g | 24% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |