£5.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (204g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1206kJ/288kcal | 2460kJ/587kcal | 29% | 8400kJ/2000kcal |
Fat | 12.2g | 24.9g | 36% | 70g |
of which saturates | 5.1g | 10.4g | 52% | 20g |
Carbohydrate | 32.5g | 66.3g | ||
of which sugars | 2.7g | 5.5g | 6% | 90g |
Fibre | 2.5g | 5.1g | ||
Protein | 10.7g | 21.8g | ||
Salt | 0.94g | 1.92g | 32% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) | ||||
Contains 2 portions |