£3.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (153g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1139kJ | 1742kJ | 8400kJ | |
271kcal | 415kcal | 21% | 2000kcal | |
Fat | 10g | 15.3g | 22% | 70g |
of which saturates | 5.1g | 7.8g | 39% | 20g |
Carbohydrate | 30.7g | 47g | ||
of which sugars | 3.7g | 5.7g | 6% | 90g |
Fibre | 1.5g | 2.3g | ||
Protein | 13.8g | 21.1g | ||
Salt | 1.2g | 1.84g | 31% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |