£3.00
| /
Typical Values | per 100g | per roll | %RI | your RI* |
---|---|---|---|---|
Energy | 1675kJ | 787kJ | 8400kJ | |
402kcal | 189kcal | 9% | 2000kcal | |
Fat | 28g | 13.2g | 19% | 70g |
of which saturates | 14.1g | 6.6g | 33% | 20g |
Carbohydrate | 27.2g | 12.8g | ||
of which sugars | 1.6g | 0.8g | 1% | 90g |
Fibre | 1.1g | 0.5g | ||
Protein | 9.8g | 4.6g | ||
Salt | 0.74g | 0.35g | 6% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |