£5.20
| /
Typical Values | per 100g (microwaved) | per pack (microwaved) | %RI | your RI* |
---|---|---|---|---|
Energy | 730kJ/174kcal | 2679kJ/638kcal | 32% | 8400kJ/2000kcal |
Fat | 6.7g | 24.6g | 35% | 70g |
of which saturates | 1.8g | 6.6g | 33% | 20g |
Carbohydrate | 20.1g | 73.8g | ||
of which sugars | 3.6g | 13.2g | 15% | 90g |
Fibre | 1.2g | 4.4g | ||
Protein | 7.7g | 28.3g | ||
Salt | 0.5g | 1.84g | 31% | 6g |
Reference intake of an average adult (8400kJ/2000kcal) (RI) |