£2.00
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pot (300g) | %RI | your RI* |
---|---|---|---|---|
Energy | 206kJ/49kcal | 619kJ/146kcal | 7% | 8400kJ/2000kcal |
Fat | 0.7g | 2.2g | 3% | 70g |
of which saturates | 0.2g | 0.6g | 3% | 20g |
Carbohydrate | 7.4g | 22.3g | ||
of which sugars | 2.4g | 7.3g | 8% | 90g |
Fibre | 0.7g | 2g | ||
Protein | 2.8g | 8.4g | ||
Salt | 0.48g | 1.44g | 24% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |