£3.10
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
957kJ | ||||
1713kJ | 8400kJ | |||
Energy | 228kcal | 407kcal | 20% | 2000kcal |
Fat | 7.4g | 13.2g | 19% | 70g |
of which saturates | 1.7g | 3g | 15% | 20g |
Carbohydrate | 25.2g | 45.1g | ||
of which sugars | 2.7g | 4.8g | 5% | 90g |
Fibre | 1.9g | 3.4g | ||
Protein | 14.1g | 25.2g | ||
Salt | 0.84g | 1.5g | 25% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |