£3.00
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
828kJ | ||||
1543kJ | 8400kJ | |||
Energy | 197kcal | 366kcal | 18% | 2000kcal |
Fat | 5g | 9.3g | 13% | 70g |
of which saturates | 0.9g | 1.7g | 8% | 20g |
Carbohydrate | 23.2g | 43.2g | ||
of which sugars | 2.3g | 4.3g | 5% | 90g |
Fibre | 1.5g | 2.8g | ||
Protein | 14g | 26g | ||
Salt | 0.67g | 1.25g | 21% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |