£1.65
| /
Typical Values | per 100g | per pack | per pack %RI | your RI* |
---|---|---|---|---|
Energy | 943kJ/225kcal | 1509kJ/360kcal | 18% | 8400kJ/2000kcal |
Fat | 9.7g | 15.5g | 22% | 70g |
of which saturates | 1.7g | 2.7g | 14% | 20g |
Carbohydrate | 23.3g | 37.3g | ||
of which sugars | 2.1g | 3.4g | 4% | 90g |
Fibre | 2.3g | 3.7g | ||
Protein | 10g | 16g | ||
Salt | 0.64g | 1.02g | 17% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |